| Color Name | 1405, 1506, 4801, 7509, 7604, 8202, 8503 |
|---|---|
| Construction | Cut Pile |
| Gauge | 1/10 |
| Pile Fiber | 100% SDN |
| Tufted Face Weight | 28 oz. |
| Dye Method | 0.218 |
| Finished Pile Height | 0.218 |
| Width | 4" |
| Pattern | 1"x1" |
| Backing | Woven Polypropylene |
| Secondary Backing | HP SBR Latex |
| End Use | Corridor, Guest Room, Public Space |
| Segments | Hospitality, Multifamily, Senior Living |
Geometric
Graphic
Linear
Organic
Prints
Solid
Tweed
Beiges
Blues
Browns
Greens
Greys
Oranges
Purples
Reds
Whites
Yellows

